Found on Web Between November 8th and November 14th, 2009
Here are some links that I’ve tagged recently. This set is from November 8th through November 14th:

- CeaseFire — The Campaign to STOP the Shooting — | chicago crime youth activism violence gun-control
- Google Wave Blog — | google wave blog
- Mullenweg: 10 blogs to make you think — CNN.com — | blog tech business lists reading
- 237 Millionaires in Congress — Political Hotsheet — CBS News — While about one percent of Americans are millionaires, 44 percent of those serving in Congress can claim as much. | economics politics usa
- Zinn and Zirin urge activism — The Chicago Maroon — Zinn urged the audience to remain skeptical toward the government, especially when considering the death penalty. “I don’t trust the states, the government, the judicial system,” Zinn said. “These people are not fit to make [capital punishment] judgments. | death-penalty event uchicago howard_zinn dave.zirin
- BBC NEWS | Africa | Are South African police trigger happy? — The outrage over the shooting this week of a South African toddler has led some to question the government’s new strategy to fight crime. | southafrica law law.enforcement crime policy
- RGE — Is the “Chicago School” to Blame in the Economic Crisis? — | uchicago economics
- Western Cape Anti-Eviction Campaign — Liberate the mind! Power to the Poor People! “The most powerful weapon in the hands of the oppressor is the mind of the oppressed.” – Bantu Steve Biko | southafrica land.reform politics activism social_justice
- Ten gadgets to make Google Wave more productive — and fun! — | google wave
- Project Lead the Way Embarks on 5-Year STEM Assessment Program — THE Journal — SR: Bill Gerstein’s school in Austin is (was?) affiliated with Project Lead the Way | chicago cps engineering science STEM nonprofit
- Intel® Education: Technology Literacy — | tech_curriculum_map tech_scope_and_sequence intel literacy
- Alvarez v. Medill | The Blog | Chicago Reader — | law journalism chicago illinois northwestern
- The Jobless Rate for People Like You — Interactive Graphic — NYTimes.com — | education economics stats
- CNN Finally Discovers the Red State Health Care Disaster | Crooks and Liars — The state’s children are in really bad shape, too. The Census Bureau says, about 1.3 million children in Texas are without health insurance which is more, actually, than 18 percent. So if you look at those numbers, 18 percent in Texas compared to the U.S., 10.3 percent of children in the U.S. without health insurance… | texas healthcare politics
- High Court Weighs Life Terms For Minors : NPR — Is it unconstitutionally cruel and unusual punishment to send a juvenile away to prison for life, without the possibility of parole for a crime that does not involve a death? | law youth scotus prison
- Top News — States lag on school innovation — In the technology category, only six states–Louisiana, Maryland, Oklahoma, South Dakota, Virginia, and West Virginia–earned a score of “A,” while 18 states received a “D” and one state, Nevada, received an “F.” | education education_reform technology data stats states innovation
- Marcel Pacatte: Judge Should Laugh Subpoena Request out of Courtroom — As many, including Protess, have pointed out, you would think Alvarez would be fighting the case on its merits — pointing out the solidity of the state’s case that sent McKinney to prison to begin with — rather than launching an ad hominem attack on the methods of the student journalists who say they have evidence that will set McKinney free. | journalism law illinois northwestern death-penalty
- Technology and education: Gradebook rant #1 and #2 — | cps cpstechinthenews gradebook
- Space Visualization Lab — Adler Planetarium, Chicago, IL — SR: Folks from UCHCAGO’s AAC are involved with this project, and can serve as guides for school groups.… | museum astronomy adler chicago space
- Thinklinkr — | web2.0 collaboration outliner
- Larry Cuban on School Reform and Classroom Practice — | education education_reform blog
- Procaster, Free Live Streaming Video Software, Screencast, Broadcast Desktop — | software video online freeware streaming
- Yoda Elvis — 43284127_e7c73051cb.jpg (JPEG Image, 311x400 pixels) — | starwars elvis art system:filetype:jpg system:media:image
- New hope after deseg decree — Opinions — Under its parameters, magnet and selective schools had to have a racial make up of 65–85 percent minority and 15–35 percent non-minority. Currently, only eight percent of the student population is white, systematically over representing white interests in selective schools. | chicago education public_schools cps law admissions desesgregation
- The Stew: CPS refuses to call a doughnut a doughnut — But she did talk a lot about why these sweet, cakey, fried dough smelling, pastries with a hole in the middle should not be called doughnuts: because they are fortified with vitamins and minerals and have recently had their sugar and fat trimmed. | chicago education public_schools cps news food health
- The poisonous flavors of CPS — chicagotribune.com — Parents, educators, and policy makers need to understand just how dangerous too much sugar can be and the damage that it has already done. | chicago education public_schools cps news health food
- BBC NEWS | Africa | SA ‘to miss land reform deadline’ — South Africa will miss a 2014 deadline to redistribute a third of the country’s farmland from white farmers to the black majority, officials say. | politics africa poverty land.reform southafrica
- Customize MediaWiki into Your Ultimate Collaborative Web Site — Wikipedia — Lifehacker — | mediawiki tech web2.0 howto software wiki lifehacker
- New Directions in the Economic Analysis of Education (The Milton Friedman Institute for Research in Economics) — | education economics event uchicago
- An illustrated guide to Boot Camp and Windows 7 — | windows windows7 os apple bootcamp guides howto
Popularity: 1%






